Internet Users — World Ranking
World Bank Open Data 2023 · 181 countries · unit: %
Advertisement
United Arab Emirates
The share of people who used the internet at least once in the past three months — the pulse of the digital economy.
Highest
United Arab Emirates
World average
71.7%
Lowest
Burundi
The top 50 — Internet Users
| # | Country | Value |
|---|---|---|
| 1 | United Arab Emirates | 100% |
| 2 | Bahrain | 100% |
| 3 | Saudi Arabia | 100% |
| 4 | Kuwait | 99.7% |
| 5 | Luxembourg | 99.3% |
| 6 | Norway | 99% |
| 7 | Brunei | 99% |
| 8 | Monaco | 98.9% |
| 9 | Denmark | 98.8% |
| 10 | Qatar | 98.2% |
| 11 | Liechtenstein | 98.1% |
| 12 | Iceland | 97.9% |
| 13 | Malaysia | 97.7% |
| 14 | South Korea | 97.4% |
| 15 | Switzerland | 97.3% |
| 16 | San Marino | 97.3% |
| 17 | Netherlands | 97% |
| 18 | Ireland | 96.9% |
| 19 | Australia | 96.1% |
| 20 | Hong Kong | 96% |
| 21 | Sweden | 95.7% |
| 22 | United Kingdom | 95.4% |
| 23 | Spain | 95.4% |
| 24 | Austria | 95.3% |
| 25 | Oman | 95.3% |
| 26 | Belgium | 94.6% |
| 27 | Chile | 94.5% |
| 28 | Singapore | 94.3% |
| 29 | Andorra | 94.2% |
| 30 | Canada | 94.1% |
| 31 | United States | 93.5% |
| 32 | Finland | 93.5% |
| 33 | New Zealand | 93.3% |
| 34 | Estonia | 93.2% |
| 35 | Kazakhstan | 92.9% |
| 36 | Jordan | 92.5% |
| 37 | Germany | 92.5% |
| 38 | Bahamas | 92.4% |
| 39 | Russia | 92.2% |
| 40 | Latvia | 92.2% |
| 41 | Malta | 92.1% |
| 42 | Belarus | 91.5% |
| 43 | Hungary | 91.5% |
| 44 | Cyprus | 91.2% |
| 45 | Kyrgyzstan | 91% |
| 46 | Morocco | 91% |
| 47 | Uruguay | 90.9% |
| 48 | China | 90.6% |
| 49 | Slovenia | 90.4% |
| 50 | Bhutan | 90% |
Global distribution
| Statistic | Value |
|---|---|
| Countries reporting | 181 |
| Lowest | 7.2% (Burundi) |
| Highest | 100% (United Arab Emirates) |
Source: World Bank Open Data (indicator IT.NET.USER.ZS, year 2023) — public data with no API key, licensed CC BY 4.0. The full profile of every country: Country Complex · live natural events: Disaster Complex.
Advertisement
Advertisement
United Arab Emirates
Bahrain
Saudi Arabia
Kuwait
Luxembourg
Norway
Brunei
Monaco
Denmark
Qatar
Liechtenstein
Iceland
Malaysia
South Korea
Switzerland
San Marino
Netherlands
Ireland
Australia
Hong Kong
Sweden
United Kingdom
Spain
Austria
Oman
Belgium
Chile
Singapore
Andorra
Canada
United States
Finland
New Zealand
Estonia
Kazakhstan
Jordan
Germany
Bahamas
Russia
Latvia
Malta
Belarus
Hungary
Cyprus
Kyrgyzstan
Morocco
Uruguay
China
Slovenia
Bhutan