United Kingdom
Europe · Northern Europe
Advertisement

United Kingdom
Quick facts about United Kingdom
| Official name | United Kingdom of Great Britain and Northern Ireland |
|---|---|
| Capital | London |
| Continent & subregion | Europe · Northern Europe |
| Population | 68,526,000 people (world rank 21) |
| Area | 242,900 km² |
| Density | 282 people/km² |
| Share of world population | 0.85% of 8,037,699,775 |
| GDP (nominal) | US$3,420.8 billion |
| Urbanisation | 83.2% urban population |
| Life expectancy | 81.2 years |
| Currency | British pound (£) — GBP |
| Languages | English |
| Internet domain | .uk |
| Calling code | +44 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$49,920 · see world ranking |
|---|---|
| Internet Users | 95.4% · see world ranking |
| Fertility Rate | 1.6 children per woman · see world ranking |
| Infant Mortality | 4.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 4.4 tonnes CO₂ · see world ranking |
| Forest Cover | 13.4% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 54°, -2°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement