Ireland
Europe · Northern Europe
Advertisement

Ireland
Quick facts about Ireland
| Official name | Republic of Ireland |
|---|---|
| Capital | Dublin |
| Continent & subregion | Europe · Northern Europe |
| Population | 5,311,538 people (world rank 120) |
| Area | 70,273 km² |
| Density | 76 people/km² |
| Share of world population | 0.066% of 8,037,699,775 |
| GDP (nominal) | US$567.4 billion |
| Urbanisation | 64.1% urban population |
| Life expectancy | 82.8 years |
| Currency | Euro (€) — EUR |
| Languages | English, Irish |
| Internet domain | .ie |
| Calling code | +353 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$106,819 · see world ranking |
|---|---|
| Internet Users | 96.9% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 3.4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 6.2 tonnes CO₂ · see world ranking |
| Forest Cover | 11.9% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 53°, -8°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement