Earthquakes in World M4.5+
Live USGS feed · 80 records in the monitoring window
Advertisement
Every earthquake of magnitude 4.5 or above worldwide, over the last seven days. The data is refreshed every 10 minutes by the United States Geological Survey (USGS); times are shown in UTC+8.
At a glance
Total in the window
80
Strongest
M 6.0
Shallow (<35 km)
43
| When (UTC+8) | Strength | Location | Depth | Feedback |
|---|---|---|---|---|
| Thursday 29 Oct 08:08 | M 5.4 | 109 km ENE of Luganville, Vanuatu | 10 km | — |
| Thursday 29 Oct 07:13 | M 4.6 | 17 km N of Kushiro, Japan | 130.1 km | — |
| Thursday 29 Oct 06:06 | M 5.7 | 271 km WSW of Tual, Indonesia | 142 km | — |
| Thursday 29 Oct 03:56 | M 5.3 | 159 km WNW of Tobelo, Indonesia | 35 km | — |
| Thursday 29 Oct 03:45 | M 5.2 | Reykjanes Ridge | 10 km | — |
| Thursday 29 Oct 02:44 | M 4.7 | Reykjanes Ridge | 10 km | — |
| Thursday 29 Oct 02:32 | M 4.7 | 6 km N of Asahi, Japan | 41.5 km | — |
| Wednesday 28 Oct 23:40 | M 4.7 | 81 km ENE of Mazha, China | 10 km | — |
| Wednesday 28 Oct 23:07 | M 5.5 | 5 km ESE of Asahi, Japan | 41.4 km | 50 felt reports |
| Wednesday 28 Oct 21:31 | M 4.5 | 13 km WSW of Āwash, Ethiopia | 10 km | — |
| Wednesday 28 Oct 20:58 | M 4.6 | south of the Fiji Islands | 130 km | — |
| Wednesday 28 Oct 20:47 | M 5.0 | Reykjanes Ridge | 10 km | — |
| Wednesday 28 Oct 20:35 | M 4.9 | 88 km SE of Hihifo, Tonga | 10 km | — |
| Wednesday 28 Oct 20:14 | M 4.9 | 1 km WSW of Butulan, Philippines | 10 km | — |
| Wednesday 28 Oct 19:56 | M 5.0 | Reykjanes Ridge | 10 km | — |
| Wednesday 28 Oct 19:37 | M 5.5 | Reykjanes Ridge | 10 km | perceived scale 1 |
| Wednesday 28 Oct 17:32 | M 4.8 | 29 km SSW of Sarangani, Philippines | 84.3 km | 1 felt reports |
| Wednesday 28 Oct 15:02 | M 4.7 | 39 km SSW of Serrezuela, Argentina | 186.3 km | — |
| Wednesday 28 Oct 14:12 | M 5.0 | 205 km SSE of Vilyuchinsk, Russia | 10 km | — |
| Wednesday 28 Oct 12:31 | M 5.0 | 200 km W of Sola, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:59 | M 5.6 | 174 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:21 | M 6.0 | 214 km NW of Port-Olry, Vanuatu | 10 km | 1 felt reports |
| Wednesday 28 Oct 10:17 | M 5.2 | 220 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 10:13 | M 4.8 | 217 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 09:39 | M 5.5 | 221 km NW of Port-Olry, Vanuatu | 10 km | — |
| Wednesday 28 Oct 09:11 | M 5.2 | 6 km NW of Balangonan, Philippines | 45.9 km | 5 felt reports |
| Wednesday 28 Oct 07:43 | M 5.1 | 7 km N of Balangonan, Philippines | 57.8 km | 7 felt reports |
| Wednesday 28 Oct 07:14 | M 5.4 | 193 km WSW of Merizo Village, Guam | 101 km | — |
| Wednesday 28 Oct 02:57 | M 5.4 | 210 km ENE of Nagqu, China | 10 km | — |
| Wednesday 28 Oct 00:07 | M 4.9 | 70 km WNW of Callaguip, Philippines | 10 km | — |
| Tuesday 27 Oct 23:31 | M 4.8 | south of the Fiji Islands | 496.8 km | — |
| Tuesday 27 Oct 23:26 | M 5.0 | 29 km W of Río Grande, Panama | 10 km | 2 felt reports |
| Tuesday 27 Oct 22:44 | M 5.4 | 126 km S of Pundong, Indonesia | 10 km | 3 felt reports |
| Tuesday 27 Oct 22:43 | M 4.9 | 156 km S of Pundong, Indonesia | 20.6 km | — |
| Tuesday 27 Oct 22:09 | M 4.6 | 41 km S of Farkhār, Afghanistan | 115.1 km | — |
| Tuesday 27 Oct 20:01 | M 4.6 | 5 km ENE of Tierra y Libertad, Mexico | 140.3 km | 1 felt reports |
| Tuesday 27 Oct 19:41 | M 4.6 | 100 km W of El Aguilar, Argentina | 206.3 km | — |
| Tuesday 27 Oct 19:19 | M 4.5 | 51 km S of Calingasta, Argentina | 112.8 km | — |
| Tuesday 27 Oct 18:50 | M 5.2 | 191 km NW of Port-Olry, Vanuatu | 10 km | — |
| Tuesday 27 Oct 18:06 | M 5.0 | 184 km NW of Port-Olry, Vanuatu | 10 km | — |
| Tuesday 27 Oct 17:20 | M 5.0 | 206 km NW of Port-Olry, Vanuatu | 10 km | — |
| Tuesday 27 Oct 17:07 | M 5.0 | 95 km NNE of Hihifo, Tonga | 10 km | 1 felt reports |
| Tuesday 27 Oct 16:55 | M 5.8 | 196 km NW of Port-Olry, Vanuatu | 11 km | — |
| Tuesday 27 Oct 10:02 | M 4.9 | 69 km WSW of Kirakira, Solomon Islands | 35 km | — |
| Tuesday 27 Oct 09:17 | M 4.6 | 203 km SSE of Tateyama, Japan | 66.7 km | — |
| Tuesday 27 Oct 08:25 | M 4.8 | 54 km E of Tomioka, Japan | 48.9 km | — |
| Tuesday 27 Oct 06:52 | M 4.5 | 98 km NNW of Tobelo, Indonesia | 88.7 km | — |
| Tuesday 27 Oct 06:33 | M 4.5 | 96 km ENE of Pamandzi, Mayotte | 10 km | 1 felt reports |
| Tuesday 27 Oct 05:18 | M 4.7 | 98 km S of Encounter Bay, Australia | 10 km | 32 felt reports |
| Tuesday 27 Oct 04:52 | M 4.6 | 20 km NNW of La Ligua, Chile | 47.7 km | 2 felt reports |
15 of the earthquakes listed carry human reports of having been felt (the "felt" field in USGS data).
What to do when the ground shakes
Drop — Cover — Hold: let yourself down onto the floor, take cover under a sturdy table and hold on until the shaking stops. Do not run while the ground is still moving; do not use the lift; afterwards check the wiring, the gas pipes and the aftershock warnings. The full guide is on the explanation page.
Advertisement
Advertisement