Malaysia
Asia
Advertisement

Malaysia
Quick facts about Malaysia
| Official name | Malaysia |
|---|---|
| Capital | Kuala Lumpur |
| Continent & subregion | Asia · South-Eastern Asia |
| Population | 35,126,298 people (world rank 44) |
| Area | 330,803 km² |
| Density | 106 people/km² |
| Share of world population | 0.44% of 8,037,699,775 |
| GDP (nominal) | US$399.9 billion |
| Urbanisation | 76.4% urban population |
| Life expectancy | 76.7 years |
| Currency | Malaysian ringgit (RM) — MYR |
| Languages | English, Malay |
| Internet domain | .my |
| Calling code | +60 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$11,386 · see world ranking |
|---|---|
| Internet Users | 97.7% · see world ranking |
| Fertility Rate | 1.6 children per woman · see world ranking |
| Infant Mortality | 6.9 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 8 tonnes CO₂ · see world ranking |
| Forest Cover | 57.8% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 2.5°, 112.5°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement