Germany
Europe · Western Europe
Advertisement

Germany
Quick facts about Germany
| Official name | Federal Republic of Germany |
|---|---|
| Capital | Berlin |
| Continent & subregion | Europe · Western Europe |
| Population | 83,287,273 people (world rank 19) |
| Area | 357,114 km² |
| Density | 233 people/km² |
| Share of world population | 1.04% of 8,037,699,775 |
| GDP (nominal) | US$4,562.2 billion |
| Urbanisation | 81.9% urban population |
| Life expectancy | 81 years |
| Currency | Euro (€) — EUR |
| Languages | German |
| Internet domain | .de |
| Calling code | +49 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$54,777 · see world ranking |
|---|---|
| Internet Users | 92.5% · see world ranking |
| Fertility Rate | 1.4 children per woman · see world ranking |
| Infant Mortality | 3.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 7.1 tonnes CO₂ · see world ranking |
| Forest Cover | 32.8% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 51°, 9°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement