Rwanda
Africa · Eastern Africa
Advertisement

Rwanda
Quick facts about Rwanda
| Official name | Republic of Rwanda |
|---|---|
| Capital | Kigali |
| Continent & subregion | Africa · Eastern Africa |
| Population | 13,954,471 people (world rank 76) |
| Area | 26,338 km² |
| Density | 530 people/km² |
| Share of world population | 0.17% of 8,037,699,775 |
| GDP (nominal) | US$14.8 billion |
| Urbanisation | 28.9% urban population |
| Life expectancy | 67.8 years |
| Currency | Rwandan franc (Fr) — RWF |
| Languages | English, French, Kinyarwanda |
| Internet domain | .rw |
| Calling code | +250 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$1,061 · see world ranking |
|---|---|
| Internet Users | 28.8% · see world ranking |
| Fertility Rate | 3.7 children per woman · see world ranking |
| Infant Mortality | 30.1 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.2 tonnes CO₂ · see world ranking |
| Forest Cover | 25.5% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -2°, 30°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement