Burundi
Africa · Eastern Africa
Advertisement

Burundi
Quick facts about Burundi
| Official name | Republic of Burundi |
|---|---|
| Capital | Gitega |
| Continent & subregion | Africa · Eastern Africa |
| Population | 13,689,450 people (world rank 77) |
| Area | 27,834 km² |
| Density | 492 people/km² |
| Share of world population | 0.17% of 8,037,699,775 |
| GDP (nominal) | US$3.4 billion |
| Urbanisation | 23.6% urban population |
| Life expectancy | 63.7 years |
| Currency | Burundian franc (Fr) — BIF |
| Languages | French, Kirundi |
| Internet domain | .bi |
| Calling code | +257 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$250 · see world ranking |
|---|---|
| Internet Users | 7.2% · see world ranking |
| Fertility Rate | 4.9 children per woman · see world ranking |
| Infant Mortality | 31.4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.1 tonnes CO₂ · see world ranking |
| Forest Cover | 10.9% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -3.5°, 30°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement