Other Worlds

The nearest confirmed planets around other stars · ranked by distance

Advertisement

More than 5,800 planets have now been confirmed around other stars — a catalogue that did not exist before 1992. Below are the closest confirmed worlds, sorted by distance, taken from the NASA Exoplanet Archive. A parsec (pc) is 3.26 light years; the nearest star system, Alpha Centauri, is 1.3 pc away.

Worlds listed here

250

Closest of all

Proxima Cen b

Its distance

1.301 pc

Within 10 pc

122

Potentially rocky

77 ≤ 1.6 ⊕

Source

NASA Exoplanet Archive

Nearest 250Within 10 pcWithin 20 pcWithin 50 pc

PlanetDistanceRadiusOrbital periodStar tempDiscovered
Proxima Cen b1.301 pc (4.2 ly)1.02 ⊕11.185 d2,900 K2016
Proxima Cen d1.301 pc (4.2 ly)0.69 ⊕5.123 d2,900 K2025
Barnard c1.827 pc (6 ly)0.74 ⊕4.124 d3,195 K2025
Barnard e1.827 pc (6 ly)0.64 ⊕6.739 d3,195 K2025
Barnard d1.827 pc (6 ly)0.69 ⊕2.34 d3,195 K2025
Barnard b1.827 pc (6 ly)0.72 ⊕3.154 d3,195 K2024
eps Eri b3.203 pc (10.4 ly)13.8 ⊕2680 d5,020 K2000
GJ 887 d3.287 pc (10.7 ly)2.34 ⊕50.77 d3,688 K2026
GJ 887 b3.287 pc (10.7 ly)1.8 ⊕9.262 d3,688 K2020
GJ 887 c3.287 pc (10.7 ly)2.43 ⊕21.784 d3,688 K2020
GJ 887 e3.287 pc (10.7 ly)1.12 ⊕4.425 d3,688 K2026
Ross 128 b3.375 pc (11 ly)1.11 ⊕9.866 d3,192 K2017
Gl 725 A b3.521 pc (11.5 ly)1.48 ⊕11.22 d3,433 K2025
GJ 15 A c3.562 pc (11.6 ly)6.67 ⊕7600 d3,607 K2018
GJ 15 A b3.562 pc (11.6 ly)1.55 ⊕11.441 d3,607 K2014
tau Cet g3.603 pc (11.8 ly)1.18 ⊕20 d5,310 K2017
tau Cet h3.603 pc (11.8 ly)1.19 ⊕49.41 d5,310 K2017
tau Cet f3.603 pc (11.8 ly)1.81 ⊕636.13 d5,310 K2017
eps Ind A b3.639 pc (11.9 ly)12.7 ⊕25450 d4,700 K2019
GJ 1061 d3.673 pc (12 ly)1.16 ⊕13.066 d2,953 K2020
GJ 1061 b3.673 pc (12 ly)1.04 ⊕3.207 d2,953 K2020
GJ 1061 c3.673 pc (12 ly)1.19 ⊕6.682 d2,953 K2020
YZ Cet d3.712 pc (12.1 ly)1.03 ⊕4.656 d3,151 K2017
YZ Cet c3.712 pc (12.1 ly)1.05 ⊕3.06 d3,151 K2017
YZ Cet b3.712 pc (12.1 ly)0.91 ⊕2.021 d3,151 K2017
Teegarden's Star b3.831 pc (12.5 ly)1.05 ⊕4.906 d3,034 K2019
Teegarden's Star d3.831 pc (12.5 ly)0.95 ⊕26.13 d3,034 K2024
Teegarden's Star c3.831 pc (12.5 ly)1.02 ⊕11.416 d3,034 K2019
Kapteyn c3.933 pc (12.8 ly)2.54 ⊕121.54 d3,550 K2014
Wolf 1061 d4.306 pc (14 ly)2.69 ⊕217.21 d3,342 K2015
Wolf 1061 c4.306 pc (14 ly)1.66 ⊕17.872 d3,342 K2015
Wolf 1061 b4.306 pc (14 ly)1.21 ⊕4.887 d3,342 K2015
GJ 9066 c4.471 pc (14.6 ly)9.6 ⊕771.36 d3,154 K2020
GJ 674 b4.549 pc (14.8 ly)3.33 ⊕4.694 d3,600 K2007
GJ 687 b4.549 pc (14.8 ly)4.32 ⊕38.142 d3,413 K2014
GJ 687 c4.549 pc (14.8 ly)4.14 ⊕727.562 d3,413 K2020
GJ 876 d4.675 pc (15.2 ly)2.51 ⊕1.938 d3,294 K2005
GJ 876 c4.675 pc (15.2 ly)14 ⊕30.088 d3,294 K2000
GJ 876 b4.675 pc (15.2 ly)13.3 ⊕61.117 d3,294 K1998
GJ 876 e4.675 pc (15.2 ly)3.92 ⊕124.26 d3,294 K2010
GJ 1002 c4.849 pc (15.8 ly)1.1 ⊕21.202 d3,024 K2022
GJ 1002 b4.849 pc (15.8 ly)1.03 ⊕10.347 d3,024 K2022
GJ 832 b4.964 pc (16.2 ly)13.8 ⊕3853 d3,472 K2008
GJ 682 b5.007 pc (16.3 ly)1.93 ⊕17.478 d3,028 K2014
GJ 682 c5.007 pc (16.3 ly)2.89 ⊕57.32 d3,028 K2014
GJ 3323 c5.375 pc (17.5 ly)1.32 ⊕40.54 d3,159 K2017
GJ 3323 b5.375 pc (17.5 ly)1.23 ⊕5.364 d3,159 K2017
GJ 251 b5.581 pc (18.2 ly)1.79 ⊕14.237 d3,342 K2020
GJ 251 c5.581 pc (18.2 ly)1.8 ⊕53.647 d3,342 K2025
HD 95735 c5.676 pc (18.5 ly)3.76 ⊕2946 d3,719 K2021
GJ 411 b5.676 pc (18.5 ly)1.45 ⊕12.939 d3,719 K2019
GJ 229 A c5.756 pc (18.8 ly)2.87 ⊕121.933 d3,564 K2020
GJ 229 b5.756 pc (18.8 ly)3.97 ⊕579.475 d3,564 K2014
HD 180617 b5.911 pc (19.3 ly)3.53 ⊕105.911 d3,534 K2018
GJ 273 b5.922 pc (19.3 ly)1.51 ⊕18.65 d3,382 K2017
GJ 273 c5.922 pc (19.3 ly)1.06 ⊕4.723 d3,382 K2017
HD 20794 e6.003 pc (19.6 ly)2.03 ⊕147.02 d5,401 K2017
HD 20794 f6.003 pc (19.6 ly)2.28 ⊕647.6 d5,368 K2025
HD 20794 d6.003 pc (19.6 ly)2.04 ⊕89.68 d5,368 K2011
HD 20794 b6.003 pc (19.6 ly)1.45 ⊕18.314 d5,368 K2011
HN Lib b6.244 pc (20.4 ly)2.2 ⊕36.116 d3,347 K2023
GJ 896 A b6.26 pc (20.4 ly)13.3 ⊕284.39 d3,345 K2022
GJ 581 b6.298 pc (20.5 ly)4.79 ⊕5.369 d3,500 K2005
GJ 581 c6.298 pc (20.5 ly)2.5 ⊕12.921 d3,500 K2007
GJ 581 e6.298 pc (20.5 ly)1.38 ⊕3.148 d3,500 K2009
GJ 338 B b6.333 pc (20.7 ly)3.25 ⊕24.422 d4,014 K2020
GJ 625 b6.472 pc (21.1 ly)1.49 ⊕14.628 d3,499 K2017
HD 219134 g6.531 pc (21.3 ly)3.28 ⊕94.2 d4,913 K2015
HD 219134 b6.531 pc (21.3 ly)1.6 ⊕3.093 d4,699 K2015
HD 219134 h6.531 pc (21.3 ly)12.7 ⊕2247 d4,913 K2015
HD 219134 d6.531 pc (21.3 ly)1.61 ⊕46.859 d4,699 K2015
HD 219134 f6.531 pc (21.3 ly)1.31 ⊕22.717 d4,699 K2015
HD 219134 c6.531 pc (21.3 ly)1.51 ⊕6.765 d4,699 K2015
Gl 725 B c6.842 pc (22.3 ly)1.66 ⊕37.9 d3,379 K2026
LTT 1445 A c6.869 pc (22.4 ly)1.15 ⊕3.124 d3,340 K2022
LTT 1445 A b6.869 pc (22.4 ly)1.34 ⊕5.359 d3,562 K2019
GJ 393 b7.031 pc (22.9 ly)1.17 ⊕7.027 d3,579 K2021
GJ 4274 c7.236 pc (23.6 ly)2.83 ⊕69.57 d3,228 K2026
GJ 4274 b7.236 pc (23.6 ly)1.53 ⊕1.634 d3,228 K2026
GJ 667 C f7.244 pc (23.6 ly)1.45 ⊕39.026 d3,350 K2013
GJ 667 C e7.244 pc (23.6 ly)1.45 ⊕62.24 d3,350 K2013
GJ 667 C b7.244 pc (23.6 ly)2.25 ⊕7.203 d3,350 K2012
GJ 667 C c7.244 pc (23.6 ly)1.77 ⊕28.14 d3,350 K2013
GJ 667 C g7.244 pc (23.6 ly)1.99 ⊕256.2 d3,350 K2013
GJ 514 b7.618 pc (24.8 ly)2.13 ⊕140.43 d3,728 K2022
GJ 3378 b7.723 pc (25.2 ly)1.32 ⊕21.45 d3,340 K2026
GJ 1151 c8.036 pc (26.2 ly)3.25 ⊕389.7 d3,280 K2023
GJ 486 b8.074 pc (26.3 ly)1.29 ⊕1.467 d3,317 K2021
Gl 686 b8.157 pc (26.6 ly)2.46 ⊕15.53 d3,656 K2018
Gliese 48 b8.234 pc (26.9 ly)2.77 ⊕39.63 d3,450 K2026
GJ 1289 b8.351 pc (27.2 ly)2.38 ⊕111.74 d3,296 K2024
61 Vir c8.503 pc (27.7 ly)4.46 ⊕38.021 d5,577 K2009
61 Vir b8.503 pc (27.7 ly)2.11 ⊕4.215 d5,577 K2009
61 Vir d8.503 pc (27.7 ly)5.11 ⊕123.01 d5,577 K2009
CD Cet b8.607 pc (28.1 ly)1.82 ⊕2.291 d3,130 K2020
HD 192310 c8.797 pc (28.7 ly)5.25 ⊕525.8 d5,166 K2011
HD 192310 b8.797 pc (28.7 ly)4.27 ⊕74.72 d5,166 K2011
GJ 849 c8.801 pc (28.7 ly)13.8 ⊕5990 d3,467 K2014
GJ 849 b8.801 pc (28.7 ly)13.9 ⊕1925.31 d3,467 K2006
GJ 433 d9.065 pc (29.6 ly)2.14 ⊕36.059 d3,461 K2020
GJ 433 b9.065 pc (29.6 ly)2.33 ⊕7.371 d3,461 K2013
GJ 433 c9.065 pc (29.6 ly)6.27 ⊕5094.105 d3,461 K2014
GJ 367 d9.413 pc (30.7 ly)2.33 ⊕34.369 d3,522 K2023
GJ 367 c9.413 pc (30.7 ly)1.86 ⊕11.53 d3,522 K2023
GJ 367 b9.413 pc (30.7 ly)0.74 ⊕0.322 d3,535 K2021
GJ 357 d9.442 pc (30.8 ly)2.34 ⊕55.661 d3,505 K2019
GJ 357 c9.442 pc (30.8 ly)1.66 ⊕9.125 d3,505 K2019
GJ 357 b9.442 pc (30.8 ly)1.2 ⊕3.931 d3,505 K2019
HD 285968 b9.47 pc (30.9 ly)2.83 ⊕8.784 d3,703 K2008
GJ 3512 b9.486 pc (30.9 ly)14.3 ⊕203.109 d3,141 K2019
GJ 3512 c9.486 pc (30.9 ly)14.3 ⊕2354 d3,141 K2020
G 192-15 c9.531 pc (31.1 ly)3.87 ⊕1219 d2,999 K2025
G 192-15 b9.531 pc (31.1 ly)1.02 ⊕2.275 d2,999 K2025
Wolf 1069 b9.583 pc (31.3 ly)1.08 ⊕15.564 d3,158 K2023
GJ 680 b9.673 pc (31.5 ly)12 ⊕17281.665 d3,563 K2022
AU Mic d9.722 pc (31.7 ly)1.02 ⊕12.736 d3,678 K2023
AU Mic c9.722 pc (31.7 ly)2.79 ⊕18.859 d3,540 K2021
AU Mic b9.722 pc (31.7 ly)4.79 ⊕8.463 d3,540 K2020
AU Mic e9.722 pc (31.7 ly)4.87 ⊕33.11 d3,665 K2025
GJ 436 b9.753 pc (31.8 ly)4.17 ⊕2.644 d3,586 K2004

How a planet gets found at all

Nearly every planet here was detected indirectly: by the transit method (a star dims for hours as a world crosses it — the technique of Kepler, TESS and CHEOPS), by radial velocity (the star’s wobble measured in Doppler shifts), or by direct imaging and microlensing for the widest orbits. What looks like an impossible measurement is now routine precision: a Jupiter-sized world dims a Sun-like star by about 1%.

The interesting shortlist

Proxima Centauri b (1.3 pc) orbits our nearest stellar neighbour. TRAPPIST-1 (14 pc) packs seven Earth-sized worlds into a space smaller than Mercury’s orbit, several in the temperate zone. LHS 1140 b and K2-18 b are the current priorities for atmospheric study with JWST — detection of water vapour, carbon dioxide or methane in a temperate rocky atmosphere would be the first real hint of a habitable world beyond the Sun.

Why radius and star temperature matter

A planet’s radius in Earth radii (⊕) hints at composition: below ~1.6 it is likely rocky, above ~2.5 it holds a thick gas envelope. Because red dwarfs are far cooler, their habitable zones sit so close in that planets are tidally locked — one permanent day side, one night side — which changes what “habitable” can even mean.

Data: NASA Exoplanet Archive (pscomppars), Caltech/JPL · US government public data.

Advertisement
Advertisement