Public Holidays in Netherlands 2026
11 days off · open Nager.Date data · updated automatically
NetherlandsTotal days off 2026
Busiest month
Most frequent weekday
Every public holiday in Netherlands 2026
| Date | Day | Celebration | Scope | Type |
|---|---|---|---|---|
| 2026-01-01 | Thursday | Nieuwjaarsdag | Whole country | Public |
| 2026-04-03 | Friday | Goede Vrijdag | Whole country | School, Authorities, Observance |
| 2026-04-05 | Sunday | Eerste Paasdag | Whole country | Public |
| 2026-04-06 | Monday | Tweede Paasdag | Whole country | Public |
| 2026-04-27 | Monday | Koningsdag | Whole country | Public |
| 2026-05-05 | Tuesday | Bevrijdingsdag | Whole country | School, Authorities |
| 2026-05-14 | Thursday | Hemelvaartsdag | Whole country | Public |
| 2026-05-24 | Sunday | Eerste Pinksterdag | Whole country | Public |
| 2026-05-25 | Monday | Tweede Pinksterdag | Whole country | Public |
| 2026-12-25 | Friday | Eerste Kerstdag | Whole country | Public |
| 2026-12-26 | Saturday | Tweede Kerstdag | Whole country | Public |
Long weekends in Netherlands 2026
| Period | Starts | Days | Bridge day |
|---|---|---|---|
| 1 Jan – 4 Jan | Thursday | 4 days | 2026-01-02 |
| 4 Apr – 6 Apr | Saturday | 3 days | Automatic |
| 25 Apr – 27 Apr | Saturday | 3 days | Automatic |
| 14 May – 17 May | Thursday | 4 days | 2026-05-15 |
| 23 May – 25 May | Saturday | 3 days | Automatic |
| 25 Dec – 27 Dec | Friday | 3 days | Automatic |
Planning leave in Netherlands
Netherlands gives 11 public days off in 2026 — all of them nationwide. The longest weekend run this year is 4 days (1 Jan – 4 Jan). The busiest month is April, and holidays land most often on a Monday — two facts that are enough to decide when a ticket must be bought early.
Countries with multi-faith calendars usually have «moving» holidays (Eid al-Fitr, Easter, Chinese New Year, Diwali) whose dates change every year, so check the table a year ahead before booking school holidays.
Other countries in Europe
United Kingdom · Ireland · France · Germany · Italy · Spain · Portugal · Belgium · Switzerland · Austria · Sweden · Norway · Denmark · Finland · Poland · Czechia · Greece · Romania · Hungary · Ukraine · Russia