Earthquakes in Southeast Asia
Live USGS feed · 33 records in the monitoring window
Advertisement
Indonesia, the Philippines, Papua New Guinea and neighbours — the most tectonically active zone in Asia. The data is refreshed every 10 minutes by the United States Geological Survey (USGS); times are shown in UTC+8.
At a glance
Total in the window
33
Strongest
M 6.5
Shallow (<35 km)
11
| When (UTC+8) | Strength | Location | Depth | Feedback |
|---|---|---|---|---|
| Thursday 29 Oct 06:06 | M 5.7 | 271 km WSW of Tual, Indonesia | 142 km | — |
| Thursday 29 Oct 03:56 | M 5.3 | 159 km WNW of Tobelo, Indonesia | 35 km | — |
| Wednesday 28 Oct 20:14 | M 4.9 | 1 km WSW of Butulan, Philippines | 10 km | — |
| Wednesday 28 Oct 17:32 | M 4.8 | 29 km SSW of Sarangani, Philippines | 84.3 km | 1 felt reports |
| Wednesday 28 Oct 09:11 | M 5.2 | 6 km NW of Balangonan, Philippines | 45.9 km | 5 felt reports |
| Wednesday 28 Oct 07:43 | M 5.1 | 7 km N of Balangonan, Philippines | 57.8 km | 7 felt reports |
| Wednesday 28 Oct 07:14 | M 5.4 | 193 km WSW of Merizo Village, Guam | 101 km | — |
| Wednesday 28 Oct 00:07 | M 4.9 | 70 km WNW of Callaguip, Philippines | 10 km | — |
| Tuesday 27 Oct 22:44 | M 5.4 | 126 km S of Pundong, Indonesia | 10 km | 3 felt reports |
| Tuesday 27 Oct 22:43 | M 4.9 | 156 km S of Pundong, Indonesia | 20.6 km | — |
| Tuesday 27 Oct 06:52 | M 4.5 | 98 km NNW of Tobelo, Indonesia | 88.7 km | — |
| Tuesday 27 Oct 04:41 | M 4.5 | 89 km SSE of Pondaguitan, Philippines | 75.1 km | — |
| Monday 26 Oct 12:53 | M 5.0 | 45 km NNW of Ende, Indonesia | 10 km | — |
| Monday 26 Oct 11:59 | M 4.8 | 41 km WNW of Kupang, Indonesia | 35 km | — |
| Monday 26 Oct 06:16 | M 4.8 | Bonin Islands, Japan region | 482.2 km | — |
| Monday 26 Oct 06:14 | M 5.3 | Bonin Islands, Japan region | 485.1 km | — |
| Sunday 25 Oct 20:09 | M 4.6 | 155 km WSW of Ternate, Indonesia | 43.8 km | — |
| Sunday 25 Oct 18:30 | M 5.4 | 33 km ESE of Ambunti, Papua New Guinea | 72.3 km | 1 felt reports |
| Sunday 25 Oct 17:11 | M 4.6 | Volcano Islands, Japan region | 133.1 km | — |
| Sunday 25 Oct 11:29 | M 5.2 | 63 km NNE of Lae, Papua New Guinea | 80.8 km | — |
| Sunday 25 Oct 10:36 | M 4.8 | Bonin Islands, Japan region | 498.9 km | — |
| Sunday 25 Oct 10:09 | M 6.5 | Bonin Islands, Japan region ⚠ possible tsunami | 492.4 km | 1 felt reports |
| Sunday 25 Oct 05:41 | M 4.9 | 53 km NNW of Fef, Indonesia | 10 km | — |
| Saturday 24 Oct 19:48 | M 4.7 | 72 km S of Basco, Philippines | 10 km | — |
| Saturday 24 Oct 05:41 | M 4.6 | 73 km ENE of Kinablangan, Philippines | 10 km | — |
| Saturday 24 Oct 04:58 | M 4.9 | 40 km ESE of Hualien City, Taiwan | 10 km | — |
| Saturday 24 Oct 04:48 | M 4.9 | 35 km ESE of Hualien City, Taiwan | 13.8 km | — |
| Saturday 24 Oct 01:06 | M 4.6 | 91 km ESE of Tuensang, India | 116.7 km | — |
| Friday 23 Oct 20:24 | M 4.5 | 207 km NE of Lospalos, Timor Leste | 128.1 km | — |
| Friday 23 Oct 17:09 | M 4.5 | 18 km WNW of Bantogon, Philippines | 591.3 km | — |
| Friday 23 Oct 10:17 | M 4.5 | 18 km NNW of Yongning, China | 10 km | 1 felt reports |
| Thursday 22 Oct 18:57 | M 4.9 | 85 km NNW of Curup, Indonesia | 135.3 km | — |
| Thursday 22 Oct 16:06 | M 4.6 | 49 km NE of Yigo Village, Guam | 99.2 km | 11 felt reports |
8 of the earthquakes listed carry human reports of having been felt (the "felt" field in USGS data).
What to do when the ground shakes
Drop — Cover — Hold: let yourself down onto the floor, take cover under a sturdy table and hold on until the shaking stops. Do not run while the ground is still moving; do not use the lift; afterwards check the wiring, the gas pipes and the aftershock warnings. The full guide is on the explanation page.
Advertisement
Advertisement