Romania
Europe
Advertisement

Romania
Quick facts about Romania
| Official name | Romania |
|---|---|
| Capital | Bucharest |
| Continent & subregion | Europe · Southeast Europe |
| Population | 19,061,062 people (world rank 66) |
| Area | 238,391 km² |
| Density | 80 people/km² |
| Share of world population | 0.24% of 8,037,699,775 |
| GDP (nominal) | US$347.8 billion |
| Urbanisation | 52.2% urban population |
| Life expectancy | 76.4 years |
| Currency | Romanian leu (lei) — RON |
| Languages | Romanian |
| Internet domain | .ro |
| Calling code | +40 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$18,244 · see world ranking |
|---|---|
| Internet Users | 89.2% · see world ranking |
| Fertility Rate | 1.5 children per woman · see world ranking |
| Infant Mortality | 5.6 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 3.7 tonnes CO₂ · see world ranking |
| Forest Cover | 30.2% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 46°, 25°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement