Lithuania
Europe · Northern Europe
Advertisement

Lithuania
Quick facts about Lithuania
| Official name | Republic of Lithuania |
|---|---|
| Capital | Vilnius |
| Continent & subregion | Europe · Northern Europe |
| Population | 2,871,585 people (world rank 138) |
| Area | 65,300 km² |
| Density | 44 people/km² |
| Share of world population | 0.036% of 8,037,699,775 |
| GDP (nominal) | US$80.4 billion |
| Urbanisation | 68.6% urban population |
| Life expectancy | 77.3 years |
| Currency | Euro (€) — EUR |
| Languages | Lithuanian |
| Internet domain | .lt |
| Calling code | +370 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$27,983 · see world ranking |
|---|---|
| Internet Users | 88.5% · see world ranking |
| Fertility Rate | 1.2 children per woman · see world ranking |
| Infant Mortality | 2.9 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 4.5 tonnes CO₂ · see world ranking |
| Forest Cover | 35.3% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 56°, 24°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement