Japan
Asia
Advertisement

Japan
Quick facts about Japan
| Official name | Japan |
|---|---|
| Capital | Tokyo |
| Continent & subregion | Asia · Eastern Asia |
| Population | 124,516,650 people (world rank 12) |
| Area | 377,930 km² |
| Density | 329 people/km² |
| Share of world population | 1.55% of 8,037,699,775 |
| GDP (nominal) | US$4,384.9 billion |
| Urbanisation | 92.1% urban population |
| Life expectancy | 84 years |
| Currency | Japanese yen (¥) — JPY |
| Languages | Japanese |
| Internet domain | .jp |
| Calling code | +81 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$35,215 · see world ranking |
|---|---|
| Internet Users | 85% · see world ranking |
| Fertility Rate | 1.2 children per woman · see world ranking |
| Infant Mortality | 1.8 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 8.1 tonnes CO₂ · see world ranking |
| Forest Cover | 68.3% · see world ranking |
Neighbours (land borders)
No land borders — an island country or a remote territory.
The geographic position is roughly 36°, 138°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement