Central African Republic
Africa
Advertisement

Central African Republic
Quick facts about Central African Republic
| Official name | Central African Republic |
|---|---|
| Capital | Bangui |
| Continent & subregion | Africa · Middle Africa |
| Population | 5,152,421 people (world rank 123) |
| Area | 622,984 km² |
| Density | 8 people/km² |
| Share of world population | 0.064% of 8,037,699,775 |
| GDP (nominal) | US$2.6 billion |
| Urbanisation | 43.7% urban population |
| Life expectancy | 57.4 years |
| Currency | Central African CFA franc (Fr) — XAF |
| Languages | French, Sango |
| Internet domain | .cf |
| Calling code | +236 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$496 · see world ranking |
|---|---|
| Internet Users | 13.8% · see world ranking |
| Fertility Rate | 6 children per woman · see world ranking |
| Infant Mortality | 60.8 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.1 tonnes CO₂ · see world ranking |
| Forest Cover | 72.5% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 7°, 21°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement