Angola
Africa · Middle Africa
Advertisement

Angola
Quick facts about Angola
| Official name | Republic of Angola |
|---|---|
| Capital | Luanda |
| Continent & subregion | Africa · Middle Africa |
| Population | 36,749,906 people (world rank 41) |
| Area | 1,246,700 km² |
| Density | 29 people/km² |
| Share of world population | 0.46% of 8,037,699,775 |
| GDP (nominal) | US$106 billion |
| Urbanisation | 69.9% urban population |
| Life expectancy | 64.6 years |
| Currency | Angolan kwanza (Kz) — AOA |
| Languages | Portuguese |
| Internet domain | .ao |
| Calling code | +244 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$2,886 · see world ranking |
|---|---|
| Internet Users | 37.9% · see world ranking |
| Fertility Rate | 5.1 children per woman · see world ranking |
| Infant Mortality | 33 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 0.7 tonnes CO₂ · see world ranking |
| Forest Cover | 51.6% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -12.5°, 18.5°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement