North Korea
Asia · Eastern Asia
Advertisement

North Korea
Quick facts about North Korea
| Official name | Democratic People's Republic of Korea |
|---|---|
| Capital | Pyongyang |
| Continent & subregion | Asia · Eastern Asia |
| Population | 26,418,204 people (world rank 55) |
| Area | 120,538 km² |
| Density | 219 people/km² |
| Share of world population | 0.33% of 8,037,699,775 |
| GDP (nominal) | — |
| Urbanisation | 63.5% urban population |
| Life expectancy | 73.6 years |
| Currency | North Korean won (₩) — KPW |
| Languages | Korean |
| Internet domain | .kp |
| Calling code | +850 |
| Status | Sovereign state |
Development & environment in numbers
| Fertility Rate | 1.8 children per woman · see world ranking |
|---|---|
| Infant Mortality | 14.5 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 2.5 tonnes CO₂ · see world ranking |
| Forest Cover | 64% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 40°, 127°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement