French Polynesia
Oceania
Advertisement

French Polynesia
Quick facts about French Polynesia
| Official name | French Polynesia |
|---|---|
| Capital | Papeetē |
| Continent & subregion | Oceania · Polynesia |
| Population | 281,118 people (world rank 179) |
| Area | 4,167 km² |
| Density | 67 people/km² |
| Share of world population | 0.003% of 8,037,699,775 |
| GDP (nominal) | US$6.1 billion |
| Urbanisation | 61.7% urban population |
| Life expectancy | 84.1 years |
| Currency | CFP franc (₣) — XPF |
| Languages | French |
| Internet domain | .pf |
| Calling code | +689 |
| Status | Dependent territory |
Development & environment in numbers
| GDP per Capita | US$21,832 · see world ranking |
|---|---|
| Fertility Rate | 1.5 children per woman · see world ranking |
| CO₂ Emissions per Capita | 3.3 tonnes CO₂ · see world ranking |
| Forest Cover | 43.1% · see world ranking |
Neighbours (land borders)
No land borders — an island country or a remote territory.
The geographic position is roughly -15°, -140°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement