📚 Economics - General
25 works · ordered by editions in print
Books with economics - general on their catalogue record, first published between 1905 and 2007, ordered by how many editions are in print.
Below are the 25 works carrying the subject economics - general in the Open Library catalogue with the most editions in print, out of the 13,436 works the catalogue holds under that subject. Author and first year are as the record states them; a missing year means the record does not carry one, not that the book is undated. Novels set in the subject are left out, because a list of historical fiction is not a list of history. Where one author dominates the reprint counts, no more than two of their titles appear.
| Cover | Title | Author | First published | Editions |
|---|---|---|---|---|
| Microeconomics | Robert S. Pindyck | 1988 | 35 | |
| Economics | McGraw-Hill | 1998 | 25 | |
| Economic development | Michael P. Todaro | 1994 | 20 | |
| Managerial economics | James R. McGuigan | 1975 | 18 | |
| The economics of sports | Michael Leeds | 2004 | 18 | |
| Contemporary economics | Milton H. Spencer | 1971 | 13 | |
| Human Action | Ludwig von Mises | 1949 | 12 | |
| Basic economics | Thomas J. Hailstones | 1960 | 12 | |
| Engineering economic analysis | Donald G. Newnan | 1976 | 12 | |
| Business forecasting | John E. Hanke | 1981 | 12 | |
| Economics | Roger A. Arnold | 1989 | 12 | |
| Lehrbuch der Nationalökonomie | Heinrich Pesch | 1905 | 11 | |
| Microeconomics | R. Glenn Hubbard | 2007 | 8 | |
| Urban economics | Edwin S. Mills | 1972 | 7 | |
| Managerial economics | Paul G. Keat | 1992 | 7 | |
| Managerial economics | Christopher R. Thomas | 2000 | 7 | |
| Makroökonomik und neue Makroökonomik | B. Felderer | 1984 | 5 | |
| Free lunch | David Smith (economist) | 2003 | 4 | |
| Introduction to econometrics | James H. Stock | 2007 | 4 | |
| Microeconomics | Robert S. Pindyck | 2000 | 3 | |
| Mathematics for economics | Michael Hoy | 2001 | 3 | |
| Study guide to accompany Principles of economics | David R. Hakes | 2001 | 2 | |
| Stikky Stock Charts | Laurence Holt | 2003 | 2 | |
| Economic Facts and Fallacies | Thomas Sowell | 2007 | 2 | |
| Accounting and Business Economics | Imd Zambon S. | 2003 | 1 |
Nearby shelves
Economics - MicroeconomicsEconomics - TheoryEconomistsEdible Wild PlantsEditingEducation of Children